Address
The weekly rental rate is based on the rental season. Please refer to the table below to determine the weekly rate for the dates of your stay.

From Date To Date Weekly Rate
1/2/2010 1/29/2010 $900.00
1/30/2010 4/09/2010 $1500.00
4/10/2010 4/16/2010 $900.00
4/17/2010 4/23/2010 $750.00
4/24/2010 11/19/2010 $750.00
11/20/2010 11/26/2010 $900.00
11/27/2010 12/17/2010 $750.00 Excludes Thanksgiving week, which is $1000.00
12/18/2010 12/31/2010 $1500.00
1/1/2011 1/28/2011 $900.00
1/29/2011 4/22/2011 $1500.00
4/23/2011 4/29/2011 $900.00
4/30/2011 11/18/2011 $750.00
11/19/2011 11/25/2011 $900.00
11/26/2011 12/16/2011 $750.00 Excludes Thanksgiving week, which is $1000.00

Excludes Thanksgiving week, which is $1000.00 Excludes Thanksgiving week, which is $1000.00